查看下面所有型号
 
                            产品描述
The OS1562and OS1572 Series has been superseded, please see the OS4000 Series as a possible substitute or consult OMEGA's Temperature Engineering department.| Model No. | Temp. Range | Spot Size @ Target Dist. | Cable Length | Output Signal(s) | Signal Processing | 
| OS1562F-L1-R1 | 850 to 1800°F | 0.020"@6" | 5' | 1 mV/° standard 2nd output optional, see table | N/A | 
| OS1562F-L1-R2 | 400 to 850°F | 0.085"@6" | 1' | N/A | |
| OS1562F-L1-R3 | 400 to 850°F | 0.22"@8" | 5' | N/A | |
| OS1562C-L1-R4 | 900 to 1825°C | 1.0"@26" | 5' | N/A | |
| OS1572F-L1-R1 | 1600 to 3320°F | 0.020"@6" | 5' | optional see table | |
| OS1572F-L1-R2 | 400 to 850°F | 0.085"@6" | 1' | ||
| OS1572F-L1-R3 | 450 to 1000°F | 0.22"@8" | 5' | ||
| OS1572C-L1-R4 | 800 to 1550°C | 1.0"@26" | 5' | 
| Optional Second Output OS1562 Models - No Add’l Cost | Optional Second Output OS1572 Models | ||||||||||||||||
| 
 | 
 | ||||||||||||||||
| Optional Signal Processing Feature OS1572 Models 
 | |||||||||||||||||
|  | ||
|  |  | |
| IR2 SUPERMETER® Ultra High Performance 2-Color Ratio Fiber Optic Infrared Temperature Measurement and Control System | Fast Response Infrared Fiber Optic Thermometer/Transmitter with Local Display and Analog Output | |