| 
  		
  			| 
  		
 Terminal Block Probes, Color Coded for J, K, E, and T Thermocouples |  | TB-(*) Series |  |  
  |  |  
| 
	|  |  |   
    |  |  | 
    
    	| ¥
	   560.00
         TB-ICIN-116G-12 
 |  |     
		       
		     
		        |  | 304, 310, 316, 321SS, Inconel or Super OMEGACLAD™ XL Sheath 
 |  
		        |  | Color-Coded Terminal Block 
 |  
		        |  | Single Element Design Standard 
 |  
		        |  | Quick Hook-up Design 
 |  
		        |  | Glass-Filled Nylon Block Rated to 220°C (425°F) 
 |  
		        |  | 300, 600 or 900 mm (12, 24, or 36") Lengths Standard † 
 |  
		        |  | Made with Special Limits of Error Material 
 |  
		  	| View related products - Thermocouples
 
 
 |  |  |  |  
	
	
|  |  
	| 
	
		|  | 
    	
      	| Probes can be used for direct immersion, or can be mounted with an OMEGALOK™ compression fitting.
 
 
 
		* Specify junction type: E (exposed), G (grounded) or U (ungrounded).
			| Thermocouple Alloy | Sheath Dia mm(in.)
 | Model Number 300mm(12in) Length
 | Model Number 600mm(24in) Length
 | Model Number 900mm(36in) Length
 |  
			| J Thermocouple
 Inconel Sheath
 | 1.5 (1/16") | TB-ICIN-116(*)-12 | TB-ICIN-116(*)-24 | TB-ICIN-116(*)-36 |  
			| 3.0 (1/8") | TB-ICIN-18(*)-12 | TB-ICIN-18(*)-24 | TB-ICIN-18(*)-36 |  
			| 4.5 (3/16") | TB-ICIN-316(*)-12 | TB-ICIN-316(*)-24 | TB-ICIN-316(*)-36 |  
			| 6.0 (1/4") | TB-ICIN-14(*)-12 | TB-ICIN-14(*)-24 | TB-ICIN-14(*)-36 |  
			| J Thermocouple
 304SS Sheath
 | 1.5 (1/16") | TB-ICSS-116(*)-12 | TB-ICSS-116(*)-24 | TB-ICSS-116(*)-36 |  
			| 3.0 (1/8") | TB-ICSS-18(*)-12 | TB-ICSS-18(*)-24 | TB-ICSS-18(*)-36 |  
			| 4.5 (3/16") | TB-ICSS-316(*)-12 | TB-ICSS-316(*)-24 | TB-ICSS-316(*)-36 |  
			| 6.0 (1/4") | TB-ICSS-14(*)-12 | TB-ICSS-14(*)-24 | TB-ICSS-14(*)-36 |  
			| K Thermocouple
 Inconel Sheath
 | 1.5 (1/16") | TB-CAIN-116(*)-12 | TB-CAIN-116(*)-24 | TB-CAIN-116(*)-36 |  
			| 3.0 (1/8") | TB-CAIN-18(*)-12 | TB-CAIN-18(*)-24 | TB-CAIN-18(*)-36 |  
			| 4.5 (3/16") | TB-CAIN-316(*)-12 | TB-CAIN-316(*)-24 | TB-CAIN-316(*)-36 |  
			| 6.0 (1/4") | TB-CAIN-14(*)-12 | TB-CAIN-14(*)-24 | TB-CAIN-14(*)-36 |  
			| K Thermocouple
 304SS Sheath
 | 1.5 (1/16") | TB-CASS-116(*)-12 | TB-CASS-116(*)-24 | TB-CASS-116(*)-36 |  
			| 3.0 (1/8") | TB-CASS-18(*)-12 | TB-CASS-18(*)-24 | TB-CASS-18(*)-36 |  
			| 4.5 (3/16") | TB-CASS-316(*)-12 | TB-CASS-316(*)-24 | TB-CASS-316(*)-36 |  
			| 6.0 (1/4") | TB-CASS-14(*)-12 | TB-CASS-14(*)-24 | TB-CASS-14(*)-36 |  
			| E Thermocouple
 Inconel Sheath
 | 1.5 (1/16") | TB-CXIN-116(*)-12 | TB-CXIN-116(*)-24 | TB-CXIN-116(*)-36 |  
			| 3.0 (1/8") | TB-CXIN-18(*)-12 | TB-CXIN-18(*)-24 | TB-CXIN-18(*)-36 |  
			| 4.5 (3/16") | TB-CXIN-316(*)-12 | TB-CXIN-316(*)-24 | TB-CXIN-316(*)-36 |  
			| 6.0 (1/4") | TB-CXIN-14(*)-12 | TB-CXIN-14(*)-24 | TB-CXIN-14(*)-36 |  
			| E Thermocouple
 304SS Sheath
 | 1.5 (1/16") | TB-CXSS-116(*)-12 | TB-CXSS-116(*)-24 | TB-CXSS-116(*)-36 |  
			| 3.0 (1/8") | TB-CXSS-18(*)-12 | TB-CXSS-18(*)-24 | TB-CXSS-18(*)-36 |  
			| 4.5 (3/16") | TB-CXSS-316(*)-12 | TB-CXSS-316(*)-24 | TB-CXSS-316(*)-36 |  
			| 6.0 (1/4") | TB-CXSS-14(*)-12 | TB-CXSS-14(*)-24 | TB-CXSS-14(*)-36 |  
			| T Thermocouple
 Inconel Sheath
 | 1.5 (1/16") | TB-CPIN-116(*)-12 | TB-CPIN-116(*)-24 | TB-CPIN-116(*)-36 |  
			| 3.0 (1/8") | TB-CPIN-18(*)-12 | TB-CPIN-18(*)-24 | TB-CPIN-18(*)-36 |  
			| 4.5 (3/16") | TB-CPIN-316(*)-12 | TB-CPIN-316(*)-24 | TB-CPIN-316(*)-36 |  
			| 6.0 (1/4") | TB-CPIN-14(*)-12 | TB-CPIN-14(*)-24 | TB-CPIN-14(*)-36 |  
			| T Thermocouple
 304SS Sheath
 | 1.5 (1/16") | TB-CPSS-116(*)-12 | TB-CPSS-116(*)-24 | TB-CPSS-116(*)-36 |  
			| 3.0 (1/8") | TB-CPSS-18(*)-12 | TB-CPSS-18(*)-24 | TB-CPSS-18(*)-36 |  
			| 4.5 (3/16") | TB-CPSS-316(*)-12 | TB-CPSS-316(*)-24 | TB-CPSS-316(*)-36 |  
			| 6.0 (1/4") | TB-CPSS-14(*)-12 | TB-CPSS-14(*)-24 | TB-CPSS-14(*)-36 |  
 View the Thermocouple Accuracy and Color Code charts
 |  |  |  |  |  |  |  | | † Price are shown in RMB. 
 Note: To order 321 Stainless Steel Sheath, change the "SS" in the model Number to "321SS"; no additional charge.
 Ordering Example: (1) TB-CASS-14G-12 color-coded terminal block probe, type K (CHROMEGA™ -ALOMEGA™ ), 304 SS sheath, 1/ 4 " O.D., 12" long, grounded junction, ¥655.00
 | 
 |  
	|  | 
	
		|  |  |  
		|  |  |  |  
		|  | Part Number Builder |  |  
		|  |  |  |  
		|  | 
		  
		    |  |   
		    | Option Descriptions |   
		    | (1) | Thermocouple Type |   
		    |  | Select IC for J type
 CA for K type
 CX for E type
 CP for T type
  
		    | (2) | Sheath Material |   
		    |  | Select IN for Inconel
 SS for Stainless steel
 XL for Super Omegaclad
  
		    | (3) | Sheath Diameter |   
		    |  | Select 116 for 1/16 inch
 18 for 1/8 inch
 316 for 3/16 inch
 14 for 1/4 inch
  
		    | (4) | Thermocouple Junction |   
		    |  | Select E for Exposed
 G for Grounded
 U for Ungrounded
  
		    | (5) | Sheath Length |   
		    |  | Select 12 for 12 inch
 24 for 24 inch
 36 for 36 inch
 |  
		      | NOTE: All combinations may not be valid, check spec sheet for valid part numbers. |  |  |  |  |  |  |  
		|  |  
 |  |  | 
 |  |  | 
	
	
		| Related Links - 
		  Related Products |  |  
		|  |  
		|  |  
		|  |  |  |